The rental season for Rue Kleber starts until Maison de la Mer is available for rent all year round.
The following tables show the dates available to rent for both houses. Please check the following pages for rates and description of services.
N/A means the house is either already booked for those days or is not available to rent on those specific day/s.
Rue Kleber 2009
| Mar | April | May | June | July | Aug | Sept | Oct | |
| 1 | N/A | |||||||
| 2 | ||||||||
| 3 | N/A | |||||||
| 4 | N/A | |||||||
| 5 | N/A | |||||||
| 6 | N/A | |||||||
| 7 | N/A | |||||||
| 8 | N/A | |||||||
| 9 | N/A | |||||||
| 10 | N/A | |||||||
| 11 | N/A | |||||||
| 12 | N/A | |||||||
| 13 | N/A | |||||||
| 14 | N/A | |||||||
| 15 | N/A | |||||||
| 16 | N/A | |||||||
| 17 | N/A | |||||||
| 18 | N/A | |||||||
| 19 | N/A | |||||||
| 20 | N/A | |||||||
| 21 | N/A | |||||||
| 22 | N/A | |||||||
| 23 | N/A | |||||||
| 24 | N/A | |||||||
| 25 | N/A | |||||||
| 26 | N/A | |||||||
| 27 | N/A | |||||||
| 28 | N/A | |||||||
| 29 | N/A | |||||||
| 30 | N/A | |||||||
| 31 | N/A |
Maison de la Mer 2008
| DEC | JAN | FEB | MAR | APRIL | MAY | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 |
| JUN | JUL | AUG | SEP | OCT | NOV | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 |